Cоциально-демографическая структура политической ориентации американского общества
в зеркале exit polls президентских выборов 2012. Иными словами, кто за кого и почему голосовал в ноябре 2012:
Source: http://www.foxnews.com/politics/elections/2012-exit-poll
Are you: | Total | Obama | Romney | |
|---|---|---|---|---|
Male | 47% | 45% | 52% | |
Female | 53% | 55% | 44% |
Sex by race | Total | Obama | Romney | |
|---|---|---|---|---|
White men | 34% | 35% | 62% | |
White women | 38% | 42% | 56% | |
Black men | 5% | 87% | 11% | |
Black women | 8% | 96% | 3% | |
Latino men | 5% | 65% | 33% | |
Latino women | 6% | 76% | 23% | |
All other races | 5% | 66% | 31% |
What was the last grade of school you completed? | Total | Obama | Romney | |
|---|---|---|---|---|
No high school diploma | 3% | 64% | 35% | |
High school graduate | 21% | 51% | 48% | |
Some college/assoc. degree | 29% | 49% | 48% | |
College graduate | 29% | 47% | 51% | |
Postgraduate study | 18% | 55% | 42% |
2011 total family income: | Total | Obama | Romney | |
|---|---|---|---|---|
Under $30,000 | 20% | 63% | 35% | |
$30,000 - $49,999 | 21% | 57% | 42% | |
$50,000 - $99,999 | 31% | 46% | 52% | |
$100,000 - $199,999 | 21% | 44% | 54% | |
$200,000 - $249,999 | 3% | 47% | 52% | |
$250,000 or more | 4% | 42% | 55% |
Are you: | Total | Obama | Romney | |
|---|---|---|---|---|
Protestant | 29% | 37% | 62% | |
Catholic | 25% | 50% | 48% | |
Mormon | 2% | 21% | 78% | |
Other Christian | 23% | 50% | 49% | |
Jewish | 2% | 69% | 30% | |
Muslim | 1% | - | - | |
Other | 7% | 73% | 24% | |
None | 12% | 70% | 26% |
Should income tax rates: | Total | Obama | Romney | |
|---|---|---|---|---|
Increase for all | 13% | 52% | 44% | |
Increase only on income over $250,000 | 47% | 70% | 29% | |
Not increase for anyone | 35% | 23% | 75% |
Which is closer to your view: | Total | Obama | Romney | |
|---|---|---|---|---|
Government should do more to solve problems | 43% | 81% | 17% | |
Government is doing too many things better left to businesses and individuals | 51% | 24% | 74% |
Are you currently married? | Total | Obama | Romney | |
|---|---|---|---|---|
Yes | 60% | 42% | 56% | |
No | 40% | 62% | 35% |
Gender by marital status | Total | Obama | Romney | |
|---|---|---|---|---|
Married men | 29% | 38% | 60% | |
Married women | 31% | 46% | 53% | |
Non-married men | 18% | 56% | 40% | |
Non-married women | 23% | 67% | 31% |
In your vote for president, how would you rate the importance of Obama's hurricane response? | Total | Obama | Romney | |
|---|---|---|---|---|
The most important factor | 15% | 73% | 26% | |
An important factor | 27% | 65% | 33% | |
A minor factor | 22% | 51% | 46% | |
Not a factor at all | 31% | 28% | 70% |
Population of area, five categories | Total | Obama | Romney | |
|---|---|---|---|---|
Over 500,000 | 11% | 69% | 29% | |
50,000 - 500,000 | 21% | 58% | 40% | |
Suburbs | 47% | 48% | 50% | |
10,000 - 50,000 | 8% | 42% | 56% | |
Rural | 14% | 37% | 61% |
Source: http://www.foxnews.com/politics/elections/2012-exit-poll